美国mercotac水银滑环
水银滑环又叫旋转连接器,旋转接头,水银接点,导电接头,导电环,集电环,集流环等。不同于传统碳刷滑环,采用液态水银为导电介质,将固定端与旋转端集成在一起,不再需要碳刷。
Model number | No. of Conductors | Voltage range AC/DC | Current rating @240VAC (amp.) | Max. freq. (MHz) | Contact Resist. | Max. RPM | Operating temperature °F (°C) max. / °F (°C) min. | Typ. Rotation torque (gm-cm) | Circuit Sep. | Coaxial | 110 | 1 | n/a | 10 | 200 | <1m | 3600 | 140 (60) / -20 (-29) | 35 | n/a | 110-L | 1 | n/a | 10 | 200 | <1m | 1200 | 140 (60) / -20 (-29) | 10 | n/a | 110-T | 1 | n/a | 10 | 200 | <1m | 3600 | 140 (60) / -20 (-29) | 35 | n/a | 110-TL | 1 | n/a | 10 | 200 | <1m | 1200 | 140 (60) / -20 (-29) | 10 | n/a | 105 | 1 | n/a | 4 | 200 | <1m | 7500 | 212 (100) / 45 (7) | <10 | n/a | 205 | 2 | 0-250 | 4 | 200 | <1m | 2000 | 140 (60) / 45 (7) | 75 | >25M | 205-H | 2 | 0-250 | 4 | 200 | <1m | 3600 | 140 (60) / 45 (7) | 35 | >25M | 205-L | 2 | 0-250 | 4 | 200 | <1m | 1200 | 140 (60) / -20 (-29) | 20 | >25M | 305 | 3 | 0-250 | 4 | 200 | <1m | 1800 | 140 (60) / 45 (7) | 100 | >25M | 305-L | 3 | 0-250 | 4 | 200 | <1m | 1000 | 140 (60) / -20 (-29) | 100 | >25M | Modular | 1250 | 1 | n/a | 250 | 200 | <1m | 1200 | 140 (60) / -20 (-29) | 250 | n/a | 1500 | 1 | n/a | 500 | 200 | <1m | 300 | 140 (60) / -20 (-29) | 750 | n/a | 230 | 2 | 0-250 | 30 | 200 | <1m | 1800 | 140 (60) / -20 (-29) | 200 | >25M | 235 | 2 | 0-500 | 30 (@ 500V) | 100 | <1m | 1200 | 140 (60) / -20 (-29) | 400 | >50M | 215-2K | 2 | 0-2,000 | 15 (@ 2,000V) | 100 | <1m | 1200 | 140 (60) / -20 (-29) | 400 | >50M | 330 | 3 | 0-250 | 30 | 100 | <1m | 1200 | 140 (60) / -20 (-29) | 300 | >25M | 331 | 3 | 0-250 | 2@4 / 1@30 | 100 | <1m | 1800 | 140 (60) / -20 (-29) | 200 | >25M | 335 | 3 | 0-500 | 30 (@ 500V) | 100 | <1m | 500 | 140 (60) / -20 (-29) | 700 | >50M | 430 | 4 | 0-250 | 2@4 / 2@30 | 100 | <1m | 1200 | 140 (60) / -20 (-29) | 400 | >25M | 435 | 4 | 0-500 | 30 (@ 500V) | 100 | <1m | 300 | 140 (60) / -20 (-29) | 850 | >50M | 4100 | 4 | 0-500 | 3@100 / 1@60 | 100 | <1m | 100 | 160 (70) / -20 (-29) | 2500 | >50M | 630 | 6 | 0-250 | 2@4 / 4@30 | 100 | <1m | 300 | 140 (60) / -20 (-29) | 700 | >25M | 830 | 8 | 0-250 | 2@4 / 6@30 | 100 | <1m | 200 | 140 (60) / -20 (-29) | 1000 | >25M | |
| | |
| Model 110 10 Amp | Model 110-T & 105 10 Amp / 4 Amp | |
| | | |
| Model 1250 250 Amp | Model 1500 500 Amp | |
| | | |
| Model 205 4 Amp | Model 230 30 Amp, 250V | |
| | | |
| Model 235 30 Amp, 500V | Model 215-2K 15 Amp, 2,000V | |
| | | |
| Model 305 4 Amp | Model 331 2@4 amps & 1@30, 250V | |
| | | |
| | | |
| Model 330 30 Amp, 250V | Model 335 30 Amp, 500V | |
| | | |
| Model 430 2@4 amps & 2@30, 250V | Model 435 30 Amps, 500V | |
| | | | |
| | Model 4100 3@100 amps & 1@60, 500V | | |
| | | | |
| | Model 630 2@4 amps & 4@30, 250V | | |
| | | | |
| | Model 830 2@4 amps & 6@30, 250V |