型号 | 外形尺寸 | 轴肩尺寸 | 额定载荷 | 重量 | ||||||
d | D | dp | 高度 B B1 | 倒角 | ds | Dh | C | C0 | Kg | |
(mm) | (mm) | (mm) | (mm) | (min) | KN | KN | ||||
HRU42 | 20 | 70 | 41.5 | 12 | 0.6 | 37 | 47 | 7.35 | 8.35 | 0.29 |
HRU66 | 35 | 95 | 66 | 15 | 0.6 | 59 | 74 | 17.5 | 22.3 | 0.62 |
HRU85 | 55 | 120 | 85 | 15 | 0.6 | 79 | 93 | 20.3 | 29.5 | 1 |
HRU 124(G) | 80 | 165 | 124 | 22 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 |
HRU 124X | ||||||||||
HRU148(G) | 90 | 210 | 147.5 | 25 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 |
HRU 148X | ||||||||||
HRU 178(G) | 115 | 240 | 178 | 28 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 |
HRU 178X | ||||||||||
HRU 228(G) | 160 | 295 | 227.5 | 35 | 2 | 208 | 246 | 104 | 172 | 11.4 |
HRU 228X | ||||||||||
HRU 297(G) | 210 | 380 | 297.3 | 40 | 2.5 | 272 | 320 | 156 | 281 | 21.3 |
HRU 297X | ||||||||||
HRU 445(G) | 350 | 540 | 445.4 | 45 | 2.5 | 417 | 473 | 222 | 473 | 35.4 |
HRU 445X |