外形尺寸 | 额定载荷 | 型号 | 安装尺寸 | 轴向参数 | 重量 | 极限转速 | ||||||||||
(mm) | ||||||||||||||||
mm | kN | 现用型号 | 原用型号 | dbmin | Damin | ramax | Y2 | Y3 | Y0 | kg | r/min | |||||
d | D | B | rmin | Cr | Cor | 脂 | 油 | |||||||||
150 | 225 | 56 | 2.1 | 338 | 768 | 23030 | 3003130 | 162 | 213 | 2 | 3.04 | 4.53 | 2.97 | 8.91 | 1700 | 2200 |
225 | 56 | 2.1 | 338 | 768 | 23030/ | 3003130Y | 162 | 213 | 2 | 3.04 | 4.53 | 2.97 | 8.85 | 1700 | 2200 | |
w33 | ||||||||||||||||
225 | 75 | 2.1 | 564 | 1040 | 24030CC/ | - | 162 | 213 | 2 | 2.23 | 3.32 | 2.18 | 10.5 | 1300 | 1700 | |
w33 | ||||||||||||||||
250 | 80 | 2.1 | 725 | 1200 | 23130CA | - | 162 | 238 | 2 | 2.24 | 3.34 | 2.19 | 16 | 1400 | 1800 | |
250 | 100 | 2.1 | 890 | 1600 | 24130C | 4053730 | 162 | 238 | 2 | 1.77 | 2.64 | 1.73 | 20.4 | 1000 | 1400 | |
250 | 100 | 2.1 | 890 | 1600 | 24130C/ | 4053730Y | 162 | 238 | 2 | 1.77 | 2.64 | 1.73 | 20 | 1000 | 1400 | |
w33 | ||||||||||||||||
270 | 73 | 3 | 738 | 1100 | 22230C | 53530 | 164 | 256 | 2.5 | 2.69 | 4 | 2.63 | 18.9 | 1600 | 2000 | |
270 | 96 | 3 | 935 | 1520 | 23230C/ | 3053230Y | 164 | 256 | 2.5 | 1.96 | 2.93 | 1.92 | 24.3 | 1100 | 1500 | |
w33 | ||||||||||||||||
320 | 108 | 4 | 1270 | 1850 | 22330CA/ | 53630HY | 168 | 302 | 3 | 1.78 | 2.64 | 1.74 | 41.7 | 1000 | 1400 | |
w33 | ||||||||||||||||
160 | 240 | 60 | 2.1 | 376 | 825 | 23032 | 3003132 | 172 | 228 | 2 | 3.01 | 4.48 | 2.94 | 13.5 | 1700 | 2200 |
240 | 60 | 2.1 | 376 | 825 | 23032/ | 3003132Y | 172 | 228 | 2 | 3.01 | 4.48 | 2.94 | 13.4 | 1700 | 2200 | |
w33 | ||||||||||||||||
160 | 240 | 80 | 2.1 | 652 | 1230 | 24032C | 4053132 | 172 | 228 | 2 | 2.24 | 3.34 | 2.19 | 12.9 | 1100 | 1500 |
240 | 80 | 2.1 | 652 | 1230 | 24032C/ | 4053132Y | 172 | 228 | 2 | 2.24 | 3.34 | 2.19 | 12.8 | 1100 | 1500 | |
w33 | ||||||||||||||||
270 | 86 | 2.1 | 845 | 1370 | 23132CA | - | 172 | 258 | 2 | 2.22 | 3.3 | 2.17 | 20.5 | 950 | 1300 | |
270 | 109 | 2.1 | 1040 | 1880 | 24132C | 4053732 | 172 | 258 | 2 | 1.74 | 2.59 | 1.7 | 25.4 | 950 | 1300 | |
270 | 109 | 2.1 | 1040 | 1880 | 24132C/ | 4053732Y | 172 | 258 | 2 | 1.74 | 2.59 | 1.7 | 25 | 950 | 1300 | |
w33 | ||||||||||||||||
290 | 80 | 3 | 658 | 1140 | 22232 | 3532 | 174 | 276 | 2.5 | 2.4 | 3.57 | 2.35 | 22.2 | 1500 | 1900 | |
290 | 80 | 3 | 658 | 1140 | 22232/ | 3532Y | 174 | 276 | 2.5 | 2.4 | 3.57 | 2.35 | 22.1 | 1500 | 1900 | |
w33 | ||||||||||||||||
290 | 104 | 3 | 1030 | 1650 | 23232 | - | 174 | 276 | 2.5 | 1.79 | 2.66 | 1.75 | 31 | 1100 | 1500 | |
340 | 114 | 4 | 1170 | 1730 | 22332/ | 3632Y | 178 | 322 | 3 | 1.76 | 2.62 | 1.72 | 49.9 | 950 | 1300 | |
w33 | ||||||||||||||||
170 | 230 | 45 | 2 | 353 | 691 | 23934 | - | 180 | 220 | 2 | 3.78 | 5.63 | 3.7 | 5.53 | 1700 | 2200 |
260 | 67 | 2.1 | 450 | 1010 | 23034 | 3003134 | 180 | 248 | 2 | 2.9 | 4.31 | 2.83 | 14.7 | 1600 | 2000 |
外形尺寸 | 额定载荷 | 型号 | 安装尺寸 | 轴向参数 | 重量 | 极限转速 | ||||||||||
(mm) | ||||||||||||||||
mm | kN | 现用型号 | 原用型号 | dbmin | Damin | ramax | Y2 | Y3 | Y0 | kg | r/min | |||||
d | D | B | rmin | Cr | Cor | 脂 | 油 | |||||||||
170 | 260 | 67 | 2.1 | 450 | 1010 | 23034/ | 3003134Y | 180 | 248 | 2 | 2.9 | 4.31 | 2.83 | 14.6 | 1600 | 2000 |
w33 | ||||||||||||||||
260 | 90 | 2.1 | 799 | 1460 | 24034CA | - | 182 | 248 | 2 | 2.11 | 3.15 | 2.07 | 17.5 | 1000 | 1400 | |
280 | 88 | 2.1 | 897 | 1500 | 23134CA | - | 182 | 268 | 2 | 2.16 | 3.22 | 2.11 | 21.5 | 1200 | 1600 | |
280 | 109 | 2.1 | 1070 | 1860 | 24134/ | - | 182 | 268 | 2 | 1.82 | 2.7 | 1.78 | 27 | 900 | 1200 | |
w33 | ||||||||||||||||
310 | 86 | 4 | 730 | 1300 | 22234 | 3534 | 188 | 292 | 3 | 2.29 | 3.41 | 2.24 | 27.6 | 1300 | 1700 | |
310 | 86 | 4 | 730 | 1300 | 22234/ | 3534Y | 188 | 292 | 3 | 2.29 | 3.41 | 2.24 | 27.2 | 1300 | 1700 | |
w33 | ||||||||||||||||
310 | 110 | 4 | 1160 | 1835 | 23234CA | 3053234H | 188 | 292 | 3 | 1.81 | 2.7 | 1.77 | 37.1 | 950 | 1300 | |
360 | 120 | 4 | 1200 | 2060 | 22334 | 3634 | 188 | 342 | 3 | 1.77 | 2.64 | 1.73 | 59.8 | 950 | 1300 | |
360 | 120 | 4 | 1200 | 2060 | 22334/ | 3634Y | 188 | 342 | 3 | 1.77 | 2.64 | 1.73 | 59.3 | 950 | 1300 | |
w33 | ||||||||||||||||
180 | 250 | 52 | 2 | 431 | 830 | 23936CA | - | 190 | 240 | 2 | 3.55 | 5.29 | 3.48 | 8.2 | 1700 | 2200 |
外形尺寸 | 额定载荷 | 型号 | 安装尺寸 | 轴向参数 | 重量 | 极限转速 | ||||||||||
(mm) | ||||||||||||||||
mm | kN | 现用型号 | 原用型号 | dbmin | Damin | ramax | Y2 | Y3 | Y0 | kg | r/min | |||||
d | D | B | rmin | Cr | Cor | 脂 | 油 | |||||||||
180 | 280 | 74 | 2.1 | 550 | 1100 | 23036 | 3003136 | 192 | 268 | 2 | 2.61 | 3.88 | 2.55 | 19.5 | 1300 | 1600 |
280 | 100 | 2.1 | 930 | 1820 | 24036 | 4003136 | 192 | 268 | 2 | 2.12 | 3.15 | 2.07 | 22.5 | 950 | 1300 | |
280 | 100 | 2.1 | 930 | 1820 | 24036/ | 4003136Y | 192 | 268 | 2 | 2.12 | 3.15 | 2.07 | 22.3 | 950 | 1300 | |
w33 | ||||||||||||||||
300 | 96 | 3 | 695 | 1480 | 23136 | 3003736 | 194 | 286 | 2.5 | 2.04 | 3.04 | 2 | 27.1 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136 / | 3003736Y | 194 | 286 | 2.5 | 2.04 | 3.04 | 2 | 26.8 | 1100 | 1500 | |
w33 | ||||||||||||||||
300 | 96 | 3 | 695 | 1480 | 23136/C9 | 3003736U | 194 | 286 | 2.5 | 2.04 | 3.04 | 2 | 27.1 | 1100 | 1500 | |
300 | 96 | 3 | 695 | 1480 | 23136 / | 3003736KY | 194 | 286 | 2.5 | 2.04 | 3.04 | 2 | 26.8 | 1100 | 1500 | |
w33YA2 | ||||||||||||||||
300 | 96 | 3 | 695 | 1480 | 23136N | 3203736 | 194 | 286 | 2.5 | 2.04 | 3.04 | 2 | 26.4 | 1100 | 1500 | |
300 | 118 | 3 | 1220 | 2176 | 24136CA | - | 194 | 286 | 2.5 | 1.73 | 2.57 | 1.69 | 33.5 | 900 | 1200 | |
320 | 86 | 4 | 750 | 1370 | 22236 | 3536 | 198 | 302 | 3 | 2.37 | 3.53 | 2.32 | 28.6 | 1300 | 1700 | |
320 | 86 | 4 | 750 | 1370 | 22236 / | 3536Y | 198 | 302 | 3 | 2.37 | 3.53 | 2.32 | 28.3 | 1300 | 1700 | |
w33 |
外形尺寸 | 额定载荷 | 型号 | 安装尺寸 | 轴向参数 | 重量 | 极限转速 | ||||||||||
(mm) | ||||||||||||||||
mm | kN | 现用型号 | 原用型号 | dbmin | Damin | ramax | Y2 | Y3 | Y0 | kg | r/min | |||||
d | D | B | rmin | Cr | Cor | 脂 | 油 | |||||||||
180 | 320 | 112 | 4 | 1280 | 2170 | 23236CA | 3053236H | 198 | 302 | 3 | 1.84 | 2.74 | 1.8 | 39.6 | 900 | 1200 |
320 | 112 | 4 | 1280 | 2170 | 23236CA / | 3053236HY | 198 | 302 | 3 | 1.84 | 2.74 | 1.8 | 39.5 | 900 | 1200 | |
w33 | ||||||||||||||||
320 | 112 | 4 | 1280 | 2170 | 23236CA / | 3053236HKY | 198 | 302 | 3 | 1.84 | 2.74 | 1.8 | 39.4 | 900 | 1200 | |
w33YA2 | ||||||||||||||||
380 | 126 | 4 | 1430 | 2210 | 22336 | 3636 | 198 | 362 | 3 | 1.89 | 2.81 | 1.84 | 80.7 | 900 | 1200 | |
380 | 126 | 4 | 1430 | 2210 | 22336/ | 3636Y | 198 | 362 | 3 | 1.89 | 2.81 | 1.84 | 79.9 | 900 | 1200 | |
w33 | ||||||||||||||||
190 | 260 | 52 | 2 | 414 | 800 | 23938CA | - | 200 | 250 | 2 | 3.69 | 5.5 | 3.61 | 8.4 | 1700 | 2200 |
280 | 67 | 2.5 | 542 | 978 | 2638 | 3738 | 13.7 | 1000 | 1400 | |||||||
290 | 75 | 2.1 | 626 | 1230 | 23038 | 3003138 | 202 | 278 | 2 | 2.67 | 3.97 | 2.61 | 20.5 | 1300 | 1700 | |
290 | 75 | 2.1 | 626 | 1230 | 23038/ | 3003138Y | 202 | 278 | 2 | 2.67 | 3.97 | 2.61 | 20.3 | 1300 | 1700 | |
w33 | ||||||||||||||||
290 | 100 | 2.1 | 978 | 1800 | 24038CA | - | 202 | 278 | 2 | 2.2 | 3.27 | 2.15 | 24 | 950 | 1300 | |
320 | 104 | 3 | 1200 | 2080 | 23138CA | - | 204 | 306 | 2.5 | 1.96 | 2.92 | 1.92 | 34.5 | 1000 | 1400 |
外形尺寸 | 额定载荷 | 型号 | 安装尺寸 | 轴向参数 | 重量 | 极限转速 | ||||||||||
(mm) | ||||||||||||||||
mm | kN | 现用型号 | 原用型号 | dbmin | Damin | ramax | Y2 | Y3 | Y0 | kg | r/min | |||||
d | D | B | rmin | Cr | Cor | 脂 | 油 | |||||||||
190 | 320 | 128 | 3 | 1200 | 2100 | 24138CA/ | - | 204 | 306 | 2.5 | 1.74 | 2.58 | 1.7 | 42 | 850 | 1100 |
w33 | ||||||||||||||||
340 | 92 | 4 | 1070 | 1650 | 22238CA | 53538H | 208 | 322 | 3 | 2.29 | 3.41 | 2.24 | 36 | 1200 | 1600 | |
340 | 120 | 4 | 1410 | 2490 | 23238CA | 3053238H | 208 | 322 | 3 | 1.87 | 2.79 | 1.83 | 51 | 850 | 1100 | |
400 | 132 | 5 | 1400 | 2530 | 22338 | 3638 | 212 | 378 | 4 | 1.79 | 2.66 | 1.75 | 80.6 | 850 | 1100 | |
400 | 132 | 5 | 1400 | 2530 | 22338/ | 3638Y | 212 | 378 | 4 | 1.79 | 2.66 | 1.75 | 79.7 | 850 | 1100 | |
w33 | ||||||||||||||||
200 | 280 | 60 | 2.1 | 546 | 1040 | 23940CA | - | 212 | 268 | 2 | 3.44 | 5.13 | 3.37 | 11.5 | 1600 | 2000 |
310 | 82 | 2.1 | 655 | 1310 | 23040 | 3003140 | 212 | 298 | 2 | 2.62 | 3.9 | 2.56 | 26.2 | 1200 | 1600 | |
310 | 82 | 2.1 | 655 | 1310 | 23040/ | 3003140Y | 212 | 298 | 2 | 2.62 | 3.9 | 2.56 | 26 | 1200 | 1600 | |
w33 | ||||||||||||||||
310 | 109 | 2.1 | 1130 | 2120 | 24040CA/ | - | 212 | 298 | 2 | 2.03 | 3.02 | 1.98 | 30.5 | 900 | 1200 | |
w33 | ||||||||||||||||
340 | 112 | 3 | 930 | 2010 | 23140 | 3003740 | 214 | 326 | 2.5 | 1.97 | 2.94 | 1.93 | 50.9 | 950 | 1300 |