带内圈实体套圈滚针轴承
NA NKI NKIS结构示意图
轴径 | 轴承型号 | 重量 | 外形尺寸 | 额定负荷 | 极限转速 | ||||||
Mass | |||||||||||
Shaft | Bearing Designation | 近似 | BoundaryDimensions | BasicLoadRating | Limiting Speed | ||||||
Diameter | 现型号 | 原型号 | Approx | 内径d | 轴径Fw | 外圈D | 高度B | 动 | 静 | 油润滑 Oil | |
Dynamic | Static | ||||||||||
mm | CurrentCode | OriginalCode | g | mm | N | rpm | |||||
5 | NA495 | 7 | 5 | 13 | 10 | 2670 | 2350 | 34000 | |||
NA495TN | 7 | 5 | 13 | 10 | 2670 | 2350 | 34000 | ||||
6 | NA496 | 9 | 6 | 15 | 10 | 3150 | 3000 | 32000 | |||
7 | NA497 | 12 | 7 | 17 | 10 | 3600 | 3650 | 30000 | |||
8 | NKI8/16 | 8 | 14 | 25 | 16 | 12400 | 11300 | 21500 | |||
NA498 | 16 | 8 | 19 | 11 | 4300 | 3950 | 28000 | ||||
9 | NKI9/12 | 16.6 | 9 | 12 | 19 | 12 | 6200 | 7000 | 21700 | ||
NA499 | 17 | 9 | 20 | 11 | 4850 | 4900 | 26000 | ||||
NKI9/16 | 21.9 | 9 | 19 | 16 | |||||||
10 | NKI10/16 | 27.3 | 10 | 14 | 22 | 16 | 9800 | 10500 | 19650 | ||
NA4900 | 4524900 | 21 | 10 | 14 | 22 | 13 | 8000 | 9000 | 23700 | ||
NA6900 | 6534900 | 38.4 | 10 | 14 | 22 | 22 | 9000 | 11000 | 23700 | ||
12 | NA4901 | 4524901 | 25.1 | 12 | 16 | 24 | 13 | 9000 | 10800 | 20000 | |
NKI12/20 | 39 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 | |||
NA6901 | 6534901 | 44.5 | 12 | 16 | 24 | 22 | 6000 | 21600 | 20000 | ||
NKIS12 | 58 | 12 | 18 | 30 | 16 | 16000 | 17000 | 20000 | |||
NA12X32X15V | 12 | 32 | 15 | ||||||||
15 | NKI15/16 | 38 | 15 | 19 | 27 | 16 | 8800 | 12800 | 19100 | ||
NKI15/20 | 45.7 | 15 | 19 | 27 | 20 | 12300 | 19000 | 19100 | |||
NA4902 | 4924902 | 32 | 15 | 20 | 28 | 13 | 6400 | 9000 | 18000 | ||
NA6902 | 6534902 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18000 | ||
NKIS15 | 90 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | |||
NA5902 | 52 | 15 | 20 | 28 | 18 | ||||||
NAI53212 | 15 | 32 | 12 | ||||||||
74802 | 74802 | 15 | 36 | 25.4 | |||||||
16 | NKIS16 | 16 | 28 | 16 | 13000 | 17400 | 22000 | ||||
NA16X36X24 | 16 | 36 | 24 | ||||||||
17 | NKI17/16 | 41.1 | 17 | 21 | 29 | 16 | 13000 | 18200 | 20000 | ||
NA4903 | 4544903 | 32.8 | 17 | 22 | 30 | 13 | 7000 | 10000 | 17000 | ||
NA6903 | 6534903 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 | ||
NA5903 | 56 | 17 | 22 | 30 | 18 | 15200 | 21700 | 18000 | |||
NA17 | 17 | 37 | 20 | ||||||||
20 | NKI20/16 | 48.5 | 20 | 24 | 32 | 16 | 10800 | 17000 | 16700 | ||
NA4904 | 4524904 | 70.2 | 20 | 25 | 37 | 17 | 21000 | 25000 | 17000 | ||
NKIS20 | 119 | 20 | 28 | 42 | 20 | 28000 | 35500 | 15000 | |||
NA6904 | 6254904 | 20 | 25 | 37 | 30 | 36000 | 51000 | 17000 | |||
NA5904 | 20 | 25 | 37 | 23 | |||||||
22 | NKI22/16 | 50 | 22 | 26 | 34 | 16 | 15300 | 23600 | 17000 | ||
NA49/22 | 76 | 22 | 28 | 39 | 17 | 22000 | 29500 | 15000 | |||
NA69/22 | 130 | 22 | 28 | 39 | 30 | 37500 | 55000 | 15000 | |||
NA223934 | 22 | 28 | 39 | 34 | |||||||
23 | NA2020 | 23 | 42 | 22 | |||||||
25 | NKI25/30 | 115 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 | ||
NA4905 | 4524905 | 76 | 25 | 30 | 42 | 17 | 23600 | 31500 | 14000 | ||
NA6905 | 6534905 | 138 | 25 | 30 | 42 | 30 | 29000 | 59000 | 14000 | ||
NKIS25 | 160 | 25 | 32 | 47 | 22 | 32000 | 55000 | 13000 | |||
F-208277 | 25 | 32 | 47 | 22 | |||||||
NKl25/20 | 25 | 29 | 38 | 20 | 21900 | 34000 | 15000 | ||||
NA5905 | 139 | 25 | 30 | 42 | 23 | 30500 | 43000 | 13000 | |||
28 | NA49/28 | 45449/28 | 98 | 28 | 32 | 45 | 17 | 24000 | 33500 | 14000 | |
NA69/28 | 170 | 28 | 32 | 45 | 30 | 40500 | 63000 | 14000 | |||
NKI28/20 | 28 | 32 | 42 | 20 | 23000 | 37500 | 14000 | ||||
30 | NA4906 | 4544906 | 115 | 30 | 35 | 47 | 17 | 25000 | 35500 | 13000 | |
NA5906 | 6534906 | 152 | 30 | 35 | 47 | 23 | |||||
NA6906 | 30 | 35 | 47 | 30 | 43500 | 71000 | 13000 | ||||
NKI30/20 | 30 | 35 | 45 | 20 | 24000 | 42500 | 13000 | ||||
NKI30/30 | 30 | 35 | 45 | 30 | 36500 | 69000 | 13000 | ||||
32 | NK132/20 | 32 | 37 | 47 | 20 | 24900 | 43900 | 12000 | |||
TAFI324720 | 32 | 37 | 47 | 20 | 24900 | 43500 | 12000 | ||||
NA49/32 | 45449/32 | 150 | 32 | 40 | 52 | 20 | 24900 | 43500 | 12000 | ||
NA69/32 | 66349/32 | 272 | 32 | 40 | 52 | 36 | 100000 | 100000 | 11000 | ||
35 | NKI35/30 | 165 | 35 | 40 | 50 | 30 | 39000 | 79000 | 11000 | ||
NA4907 | 4524907 | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11000 | ||
NA6907 | 6534907 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11000 | ||
NKIS35 | 220 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 | |||
NA5907 | 256 | 35 | 42 | 55 | 27 | ||||||
40 | NKI40/20 | 124 | 40 | 45 | 55 | 20 | 22000 | 48000 | 10000 | ||
NKI40/30 | 184 | 40 | 45 | 55 | 30 | 35000 | 86000 | 10000 | |||
NA4908 | 4544908 | 240 | 40 | 48 | 62 | 22 | 42000 | 65000 | 8500 | ||
NA6908 | 401 | 40 | 48 | 62 | 40 | 64000 | 112000 | 8500 | |||
NA5908 | 348 | 40 | 48 | 62 | 30 | 53000 | 92500 | 8500 | |||
42 | NKI42/20 | 138 | 40 | 47 | 57 | 20 | 26000 | 52500 | 9500 | ||
45 | NKI45/25 | 218 | 42 | 50 | 62 | 25 | 36000 | 70000 | 8500 | ||
NKI45/35 | 289 | 42 | 50 | 62 | 35 | 41500 | 102000 | 8500 | |||
NA4909 | 4544909 | 260 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8000 | ||
NA6909 | 6534909 | 479 | 45 | 50 | 68 | 40 | 61500 | 123500 | 8000 | ||
NKIS45 | 306 | 45 | 55 | 72 | 22 | 43000 | 71000 | 7500 | |||
NA5909 | 396 | 45 | 50 | 68 | 30 | ||||||
50 | NKI50/25 | TAFI506825 | 262 | 50 | 55 | 68 | 25 | 32000 | 78000 | 7500 | |
NA4910 | 4544910 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7500 | ||
NA5910 | 50 | 58 | 72 | 30 | |||||||
NA6910 | 6534910 | 457 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7500 | ||
NKIS50 | 510 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7500 | |||
NKI50/35 | TAFI506835 | 50 | 55 | 68 | 35 | 53000 | 118000 | 7500 | |||
55 | NKI55/35 | 357 | 55 | 60 | 72 | 35 | 48000 | 126800 | 7500 | ||
NA4911 | 4544911 | 386 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7500 | ||
NA5911 | 55 | 63 | 80 | 34 | |||||||
NA6911 | 6534911 | 790 | 55 | 63 | 80 | 45 | 82560 | 172000 | 7500 | ||
60 | NKI60/25 | 388 | 60 | 68 | 82 | 25 | 35500 | 85000 | 7000 | ||
NA4912 | 4544912 | 412 | 60 | 68 | 85 | 25 | 52800 | 110500 | 6500 | ||
NA5912 | 614 | 60 | 68 | 85 | 34 | ||||||
NA6912 | 6534612 | 798 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6500 | ||
NKIS60 | 550 | 60 | 70 | 90 | 28 | 65000 | 110000 | 6500 | |||
65 | NA4913 | 4544913 | 435 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6500 | |
NA6913 | 6534913 | 821 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6500 | ||
NKI65/25 | 65 | 73 | 90 | 25 | 53000 | 100000 | 6500 | ||||
NKI65/35 | 65 | 73 | 90 | 35 | 75000 | 156000 | 6500 | ||||
70 | NA4914 | 4544914 | 712 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5500 | |
NA6914 | 6534914 | 1326 | 70 | 80 | 100 | 54 | 121000 | 263000 | 5500 | ||
NKI70/35 | 70 | 80 | 95 | 35 | 78000 | 184000 | 5500 | ||||
75 | NA4915 | 4544915 | 765 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5500 | |
NA5915 | 1130 | 75 | 85 | 105 | 40 | ||||||
NA6915 | 6534915 | 1429 | 75 | 85 | 105 | 54 | 128000 | 272000 | 5500 | ||
80 | NA4916 | 4544916 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5500 | |
NA6916 | 6534916 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | ||
NKI80/35 | 80 | 90 | 110 | 35 | 103000 | 208000 | 5000 | ||||
85 | NKI85/26 | 85 | 95 | 115 | 26 | 73000 | 137000 | 4800 | |||
NKI85/36 | 1040 | 85 | 95 | 115 | 36 | 107000 | 223000 | 4800 | |||
NA4917 | 4544917 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | ||
NA6917 | 6534917 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | ||
90 | NKI90/26 | 90 | 100 | 120 | 26 | 26000 | 146000 | 4600 | |||
NA4918 | 4544918 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4600 | ||
NA6918 | 6534918 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4600 | ||
95 | NA4919 | 4544919 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 | |
NA6919 | 6534919 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | ||
NKI95/26 | 95 | 105 | 125 | 26 | 78000 | 115000 | 4200 | ||||
NKI95/36 | 95 | 105 | 125 | 36 | 114000 | 250000 | 4200 | ||||
100 | NA4920 | 4544920 | 1900 | 100 | 115 | 140 | 40 | 12000 | 274000 | 4000 | |
NKIl00/30 | 100 | 110 | 130 | 30 | 98000 | 210000 | 4000 | ||||
110 | NA4922 | 4544922 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 | |
NA4822 | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | |||
120 | NA4924 | 4544924 | 2860 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 | |
NA4824 | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | |||
130 | NA4926 | 4544926 | 3900 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 | |
NA4826 | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | |||
140 | NA4928 | 4544928 | 4150 | 140 | 160 | 190 | 50 | 209000 | 500000 | 2900 | |
NA4828 | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 | |||
150 | NA4830 | 2720 | 150 | 165 | 190 | 40 | 152000 | 400000 | 2800 | ||
160 | NA4832 | 2890 | 160 | 175 | 200 | 40 | 160000 | 435000 | 2700 | ||
170 | NA4834 | 3960 | 170 | 185 | 215 | 45 | 185000 | 510000 | 2500 | ||
180 | NA4836 | 4200 | 180 | 195 | 225 | 45 | 194000 | 550000 | 2400 | ||
190 | NA4838 | 5600 | 190 | 210 | 240 | 50 | 227000 | 690000 | 2300 | ||
200 | NA4840 | 5840 | 200 | 220 | 250 | 50 | 230000 | 720000 | 2200 | ||
220 | NA4844 | 6380 | 220 | 240 | 270 | 50 | 243000 | 790000 | 2000 | ||
240 | NA4848 | 10000 | 240 | 265 | 300 | 60 | 355000 | 1080000 | 1800 | ||
260 | NA4852 | 4524852 | 11300 | 260 | 285 | 320 | 60 | 37000 | 1160000 | 1700 |
NA...2RS结构示意图
轴径 Shaft Diameter | 轴承型号 Bearing Designation | 重量 Mass 近似 Approx | 外形尺寸 BoundaryDimensions | 额定负荷 BasicLoadRating | 极限转速 Limiting Speed | ||||||
单纯密封型号 CurrentCode | 双层密封型号 OriginalCode | d | Fw F | D | C | B | 动 Dynamic | 静 Static | 油润滑 Oil | ||
mm | g | mm | N | rpm | |||||||
NA49有内圈 | |||||||||||
10 | NA4900RS | NA4900-2RS | 24.5 | 10 | 14 | 22 | 13 | 14 | 4560 | 4660 | 13000 |
12 | NA4901RS | NA4901-2RS | 27.5 | 12 | 16 | 24 | 13 | 14 | 4950 | 5800 | 12000 |
15 | NA4902RS | NA4902-2RS | 37 | 15 | 20 | 28 | 13 | 14 | 5980 | 9500 | 10000 |
17 | NA4903RS | NA4903-2RS | 40 | 17 | 22 | 30 | 13 | 14 | 6050 | 10100 | 9000 |
20 | NA4904RS | NA4904-2RS | 80 | 20 | 25 | 37 | 17 | 18 | 14900 | 17500 | 7500 |
25 | NA4905RS | NA4905-2RS | 89.5 | 25 | 30 | 42 | 17 | 18 | 16300 | 21500 | 6500 |
30 | NA4906RS | NA4906-2RS | 104 | 30 | 35 | 47 | 17 | 18 | 20050 | 24900 | 5500 |
35 | NA4907RS | NA4907-2RS | 175 | 35 | 42 | 55 | 20 | 21 | 22500 | 37000 | 4800 |
40 | NA4908RS | NA4908-2RS | 252 | 40 | 48 | 62 | 22 | 23 | 33050 | 50900 | 4200 |
45 | NA4909RS | NA4909-2RS | 290 | 45 | 52 | 68 | 22 | 23 | 34800 | 56800 | 3900 |
50 | NA4910RS | NA4910-2RS | 295 | 50 | 58 | 72 | 22 | 23 | 37800 | 61500 | 3500 |
55 | NA4911RS | NA4911-2RS | 392 | 55 | 63 | 80 | 24 | 25 | |||
60 | NA4912RS | NA4912-2RS | 426 | 60 | 68 | 85 | 25 | 26 | |||
70 | NA4914RS | NA4914-2RS | 728 | 70 | 80 | 100 | 31 | 32 | 84000 | 15600 | 3000 |
69有内圈 | |||||||||||
12 | NA6901-2RS | RNA6901-2RS | 12 | 16 | 24 | 22 | 23 | ||||
17 | NA6903-2RS | RNA6903-2RS | 17 | 22 | 30 | 23 | 24 | ||||
20 | NA6904-2RS | RNA6904-2RS | 20 | 25 | 37 | 30 | 31 | ||||
25 | NA6905-2RS | RNA6905-2RS | 25 | 30 | 42 | 30 | 31 | ||||
40 | NA6908-2RS | RNA6908-2RS | 40 | 48 | 62 | 40 | 41 |