四列圆柱滚子轴承能承受很大的径向载荷和冲击载荷,加工精度高,适用于高速。可在内圈压入辊径后将内圈滚道面与辊子面同时研磨,有利于提高轧制精度,并且轴承的安装游隙可自由调整。
大多应用于冷、热轧机、开坯机等机器的工作辊或支承辊上,但也可用于其他场合。
FC: 双外圈,单内圈,内圈无挡边
FCD: 双外圈,双内圈,内圈无挡边
FCDP:双外圈,外圈只有中挡边但带平挡圈,双内圈,内圈无挡边
四列圆柱滚子轴承 | ||||||
| | | ||||
轴承型号 | 基本尺寸 | 重量(kg) | ||||
| d | D | C | E | | |
| mm | Whole | Inside | |||
FC182870 | 90 | 140 | 70 | 105 | 4 | 1.26 |
FC182874 | 90 | 140 | 74 | 105 | 4.2 | 1.33 |
FC1828105 | 90 | 140 | 105 | 105 | 6 | 1.89 |
FC202870 | 100 | 140 | 70 | 111 | 3.2 | 1 |
FC202880 | 100 | 140 | 80 | 111 | 3.5 | 1.14 |
FC2028104 | 100 | 140 | 104 | 111 | 4.8 | 1.49 |
FC202970 | 100 | 145 | 70 | 113 | 3.6 | 1.2 |
FC2030106 | 100 | 150 | 106 | 113 | 6.6 | 1.81 |
FC223490 | 110 | 170 | 90 | 127 | 7.3 | 2.5 |
FC223492 | 110 | 170 | 90 | 127 | 7.3 | 2.5 |
FC2234120 | 110 | 170 | 120 | 127 | 9.2 | 2.98 |
FC243692 | 120 | 180 | 92 | 137 | 7.8 | 2.48 |
FC2443120YA | 120 | 180 | 120 | 136 | 11.5 | 3 |
FC2436064 | 120 | 180 | 64 | 137 | 5.93 | 1.69 |
FC2436105 | 120 | 180 | 105 | 135 | 9.3 | 2.48 |
SFC2443126 | 120 | 215 | 126 | 144.5 | 14.68 | 4.2 |
FC2640104 | 130 | 200 | 104 | 150 | 12.6 | 3.59 |
FC2640125 | 130 | 200 | 125 | 149 | 14.5 | 4.08 |
FC2838119 | 140 | 190 | 119 | | | |
FC2842100 | 140 | 210 | 100 | | | |
FC2842106 | 140 | 210 | 106 | 158 | 13 | 3.5 |
FC2842125 | 140 | 210 | 125 | 158 | 14.9 | 4.13 |
SFC2842125 | 140 | 210 | 125 | 158 | 16.6 | 4.04 |
FC2842155 | 140 | 210 | 155 | 158 | 14.9 | 5.12 |
FC2842168 | 138 | 255 | 168 | | | |
FC2942155 | 145 | 210 | 155 | | 18.3 | 6.5 |
FC2942156 | 145 | 225 | 156 | | 20 | 7 |
FC3042120 | 150 | 210 | 120 | 166 | 12.5 | 3.8 |
FC3044120 | 150 | 220 | 120 | | 16.5 | 6 |
FC3045120 | 150 | 225 | 120 | 169 | 15.9 | 4.48 |
FC3045120YA4 | 150 | 225 | 120 | 169.5 | 16 | 4.6 |
FC3045150 | 150 | 225 | 150 | 169 | 20 | 5.6 |
FC3046150 | 150 | 230 | 150 | 174 | 22.8 | 5.8 |
FC3046156 | 150 | 230 | 156 | 174 | 28.7 | 7.47 |
FC3141160 | 155 | 205 | 160 | | | |
FC3245120 | 160 | 225 | 120 | 177 | 15 | 4.3 |
FC3246130 | 160 | 230 | 130 | 178 | 16.8 | 5.91 |
FC3246168 | 160 | 230 | 168 | 177 | 22.5 | 7.04 |
FC3246168 YA4 | 160 | 230 | 168 | 179 | 22.1 | 6.67 |
FC3248124 | 160 | 240 | 124 | 183 | 19.6 | 6.03 |
FC3248168 | 160 | 240 | 168 | 183 | 26.1 | 8.17 |
SFC3248204 | 160 | 240 | 204 | 180 | 33.5 | 7.53 |
FC3446130 | 170 | 230 | 130 | 188.5 | 15.6 | 5.3 |
FC3446180 | 170 | 230 | 180 | 186 | 21.1 | 6.3 |
FC3448130 | 170 | 240 | 130 | 190 | 18.7 | 5.8 |
FC3450130 | 170 | 250 | 130 | 192 | 22.6 | 6.3 |
FC3450170 | 170 | 250 | 170 | 192 | 28.6 | 6.3 |
FC3452120 | 170 | 260 | 120 | 195 | 22.8 | 6.7 |
FC3452150 | 170 | 260 | 150 | 195 | 28 | 8.4 |
FC3452170 | 170 | 260 | 170 | 195 | 31 | 9.5 |
FC3452192 | 170 | 260 | 192 | 195 | 36.6 | 10.8 |
FC3452225 | 170 | 260 | 225 | 196 | 43.5 | 13 |
FC3650156 | 180 | 250 | 156 | 198 | 22.8 | 6.5 |
FC3652120 | 180 | 260 | 120 | 202 | 20.2 | 6.2 |
FC3652124 | 180 | 260 | 124 | 202 | 20.7 | 6.4 |
FC3652140 | 180 | 260 | 140 | | 25 | 8 |
FC3654154 | 180 | 260 | 154 | | 27 | 9 |
FC3456156 | 180 | 260 | 156 | 198 | 28 | 6.5 |
FC3652160 | 180 | 260 | 160 | 202 | 28.4 | 8.2 |
FC3652168 | 180 | 260 | 168 | 202 | 28.7 | 8.7 |
SFC3652168 | 180 | 260 | 168 | 202 | 32.7 | 8.51 |
FC3652180 | 180 | 260 | 180 | 202 | 31.5 | |
FC3656180 | 180 | 280 | 180 | 206 | 40.4 | 11 |
FC3656180YA4 | 180 | 280 | 180 | 207 | 41 | 11.5 |
FC3852124 | 190 | 260 | 124 | 212 | 19.5 | |
FC3852168 | 180 | 260 | 168 | 212 | 26.1 | 9.2 |
FC3853124 | 180 | 265 | 124 | 213 | 21.2 | 7 |
FC3854166 | 180 | 270 | 166 | 212 | 30.5 | 9 |
FC3854168 | 180 | 270 | 168 | 212 | 30.9 | 9.2 |
FC3854200 | 180 | 270 | 200 | 212 | 36.3 | 10.9 |
FC3856178 | 180 | 280 | 178 | 214 | 38.8 | 10.5 |
FC3856200 | 180 | 280 | 200 | 214 | 41.5 | 11.9 |
FC4054170 | 200 | 270 | 170 | 222 | 28.5 | 9.7 |
FC4056170 | 200 | 280 | 170 | 222 | 33.5 | 9.7 |
FC4056188 | 200 | 280 | 188 | 222 | 36.1 | 10.7 |
FC4056200 | 200 | 280 | 200 | 222 | 37.5 | 11.4 |
FC4058130 | 200 | 290 | 130 | 226 | 27.6 | 8.8 |
FC4058192 | 200 | 290 | 192 | 226 | 41.7 | 13 |
FC4058202 | 200 | 290 | 202 | 226 | 43.4 | 13.7 |
SFC4062175 | 200 | 310 | 175 | 230 | 56.03 | 11.69 |
SFC4072206 | 200 | 360 | 206 | 244 | 96 | 22.2 |
FC4156190 | 210 | 280 | 190 | 227 | 35.6 | 12.9 |
FC4258192 | 210 | 290 | 192 | 234 | 38.2 | 13.7 |
FC4258192YA4 | 210 | 290 | 192 | 236 | 38.4 | |
FC4260170 | 210 | 300 | 170 | 234 | 38.1 | 11 |
FC4260210 | 210 | 300 | 210 | 234 | 47.6 | 13.7 |
FC4460192 | 220 | 300 | 192 | 242 | 39.9 | 12 |
FC4462157 | 220 | 310 | 157 | | 39.8 | 12 |
FC4462190 | 220 | 310 | 190 | 246 | 45.3 | 14 |
FC4462192 | 220 | 310 | 192 | 246 | 46 | 14.3 |
FC4462225 | 220 | 310 | 225 | 244 | 54.5 | 15.4 |
FC4462225YA4 | 220 | 310 | 225 | 245 | 54 | 16 |
FC4464192 | 220 | 320 | 192 | 248 | 51.8 | 15 |
FC4464210 | 220 | 320 | 210 | 248 | 55 | 17 |
FC4468192 | 220 | 340 | 192 | 246 | 64.5 | 14.3 |
FC4666206 | 230 | 330 | 206 | 260 | 56.1 | 18.6 |
FC4866220 | 240 | 330 | 220 | 264 | 55.5 | 16.4 |
FC4866220YA4 | 240 | 330 | 220 | 270 | 60.4 | 16.4 |
FC4868192 | 240 | 340 | 192 | 268 | 56.5 | 16.8 |
FC4872220 | 240 | 360 | 220 | 272 | 77.7 | 22.25 |
FC5068170 | 250 | 340 | 170 | 274 | 43.9 | 13 |
FC5070220 | 250 | 350 | 220 | 278 | 65.3 | 20 |
FC5070230 | 250 | 350 | 230 | 278 | 69 | 20.9 |
FC5072220 | 250 | 350 | 220 | 282 | 66.9 | 23 |
FC5272192 | 260 | 360 | 192 | 288 | 62.3 | |
SFC5272192 | 260 | 360 | 192 | 288 | 62.3 | |
FC5272200YA3 | 260 | 360 | 200 | 288 | 62.7 | 18.5 |
FC5274200 | 260 | 370 | 200 | 292 | 68.5 | 21.4 |
FC5274220 | 260 | 370 | 220 | 292 | 76 | 23.9 |
FC5274230 | 260 | 370 | 230 | 292 | 78.6 | 25 |
FC5276220 | 260 | 380 | 220 | 292 | 84.5 | 23.9 |
FC5276280 | 260 | 380 | 280 | 294 | 107.5 | 32.5 |
FC5276280YA4 | 260 | 380 | 280 | 295 | 107.5 | 33.5 |
FC5280290 | 260 | 400 | 200 | | 100 | 32 |
FC5476230 | 270 | 380 | 230 | 298 | 80.9 | 22.5 |
FC5476275 | 270 | 380 | 275 | 298 | 98.3 | 26.9 |
FC5476275YA3 | 270 | 380 | 275 | 300 | 101.3 | 28.9 |
FC5478220 | 270 | 390 | 220 | 306 | 86.3 | 28 |
FC5478240 | 270 | 390 | 240 | 298 | 94 | 30.5 |
FC5675200 | 280 | 375 | 200 | 307 | 62.2 | 19.5 |
FC5676192 | 280 | 380 | 192 | 310 | 63.4 | 20.9 |
FC5676290 | 280 | 380 | 290 | | 97.2 | 32 |
FC5676220 | 280 | 390 | 220 | 312 | 81.8 | 25.6 |
FCD5678275YA3 | 280 | 390 | 275 | | 106 | 27.4 |
FC5678240 | 280 | 390 | 240 | 312 | 88.4 | 28 |
FC5678275 | 280 | 390 | 275 | 308 | 106 | 27.4 |
FC5682300 | 280 | 410 | 300 | 313 | 141 | 33 |
FC5684280 | 280 | 420 | 280 | 318 | 137.2 | 39 |
FC5882240 | 290 | 410 | 240 | 320 | 101 | 27 |
FC5884300 | 290 | 420 | 300 | 327 | 145 | 20.7 |
FC6084218 | 300 | 420 | 218 | 332 | 94.2 | 27 |
FC6084240 | 300 | 420 | 240 | 332 | 104 | 29.9 |
FC6084260 | 300 | 420 | 260 | 332 | 111.7 | 32 |
FC6084300 | 300 | 420 | 300 | 332 | 129.6 | 37 |
FC6084320 | 300 | 420 | 320 | 332 | 134.9 | 39.9 |
FC6286240 | 310 | 430 | 240 | | 106 | |
FC6488240 | 320 | 440 | 240 | 351 | 122 | 30.7 |
FC6488300 | 320 | 440 | 300 | 351 | 142 | 38 |
FC6490180 | 320 | 450 | 180 | 355 | 90.1 | 26 |
FC6490240 | 320 | 450 | 240 | 354 | 120.1 | 33.9 |
FC6492300 | 320 | 460 | 300 | 357 | 157.1 | 46 |
FC6492340 | 320 | 460 | 340 | 354 | 183.3 | 48 |
FC6496290 | 320 | 480 | 290 | 364 | 185.6 | 53.8 |
FC6692340 | 330 | 460 | 340 | 365 | 174.6 | 50.9 |
FC6890250 | 340 | 450 | 250 | 364 | 108.6 | 26 |
FC6890250YA4 | 340 | 450 | 250 | 371 | 109 | 33.9 |
FC6892260 | 340 | 460 | 260 | 370 | 124.8 | 34 |
FC6896280 | 340 | 480 | 280 | 374 | 160.7 | 41.9 |
FC | 350 | 500 | 380 | 389 | 242.3 | 67.5 |
FC | 400 | 560 | 410 | 445 | 315 | 95 |
FC | 420 | 600 | 440 | 470 | 400 | 120 |
FC | 440 | 620 | 450 | 487 | 440 | 120.8 |
FC | 460 | 650 | 470 | 509 | 510 | 137.5 |
FC | 480 | 680 | 500 | 532 | 605 | 162.2 |
FCD3652168 | 180 | 260 | 168 | 202 | 28.7 | 8.7 |
FCD4058192 | 200 | 290 | 192 | 226 | 41.7 | 13 |
FCD4260210 | 210 | 300 | 210 | 234 | 47.6 | 13.7 |
FCD5276280 | 260 | 380 | 280 | 295 | 112 | 32.1 |
FCD5276290 | 260 | 380 | 290 | 295 | 118 | 17.1 |
FCD5280290 | 260 | 400 | 290 | | 135 | 30 |
FCD5476230 | 270 | 380 | 230 | | 85.3 | 28 |
FCD5478240 | 270 | 390 | 240 | | 85.8 | 29 |
FCD5678220 | 280 | 390 | 220 | 312 | 83.6 | 25.6 |
FCD5684280 | 280 | 420 | 280 | 318 | 135 | 16.8 |
FCD5678275 | 280 | 390 | 275 | 308 | 104 | 13.6 |
FCD5684275 | 280 | 420 | 275 | 318 | 135 | 16.8 |
FCD5882240 | 290 | 410 | 240 | 240 | 101 | 27 |
FCD5884300 | 290 | 420 | 420 | 300 | 145 | 27 |
FCD6088340 | 290 | 440 | 440 | 340 | 105 | 37.4 |
FCD6084300 | 300 | 420 | 300 | 330 | 129.6 | 37.4 |
FCD6488240 | 320 | 440 | 240 | 351 | 128 | 30.7 |
FCD6490240 | 320 | 450 | 240 | 350 | 120.1 | 34.9 |
FCD6492300 | 320 | 460 | 300 | 460 | 157.1 | 46 |
FCD6492340 | 320 | 460 | 340 | 354 | 183.3 | 48 |
FCD6492340YA4 | 320 | 460 | 340 | 360 | 183 | 57 |
FCD6496290 | 320 | 480 | 290 | 364 | 185.6 | 53.8 |
FCD6496350 | 320 | 480 | 350 | 364 | 231 | |
FCD6692340 | 330 | 460 | 340 | 365 | 180 | 24.9 |
FCD6890250 | 340 | 450 | 250 | 364 | 108.6 | 26 |
FCD6892260 | 340 | 460 | 260 | 370 | 124.8 | 34 |
FCD6896280 | 340 | 480 | 280 | 378 | 160.7 | 47 |
FCD6896350 | 340 | 480 | 350 | 378 | 200.9 | 58.8 |
FCD | 350 | 500 | 380 | 389 | 242.3 | 67.5 |
FCD | 350 | 520 | 300 | 401 | 220 | 70.8 |
FCD | 360 | 510 | 370 | 392 | 244 | 26.6 |
FCD | 370 | 520 | 380 | 409 | 253 | 253 |
FCD | 370 | 540 | 400 | 414 | 309.4 | 309.4 |
FCD | 380 | 540 | 400 | 422 | 294.4 | 294.4 |
FCD | 400 | 560 | 418 | 445 | 315 | 96 |
FCD | 400 | 550 | 300 | 443 | 212.6 | 86 |
FCD | 420 | 600 | 440 | 470 | 430 | 120.7 |
FCD | 440 | 620 | 450 | 487 | 440 | 120.7 |
FCD | 460 | 650 | 470 | 509 | 495 | 135 |
FCD | 480 | 680 | 500 | 532 | 595 | 200 |
FCD100134450YA3 | 500 | 670 | 450 | 540 | 462 | 130 |
FCDP6084300 | 300 | 420 | 300 | 332 | 135 | |
FCDP6088340 | 300 | 440 | 340 | 345 | 170 | |
FCDP6492340 | 320 | 460 | 340 | 354 | 183.3 | |
FCDP6496350 | 320 | 480 | 350 | 364 | 173.7 | |
FCDP6692340 | 330 | 460 | 340 | 365 | 174.6 | |
FCDP6896350 | 340 | 480 | 350 | 378 | 200.9 | |
FCDP | 350 | 500 | 380 | 389 | 242 | |
FCDP | 360 | 510 | 370 | 392 | | |
FCDP | 360 | 520 | 380 | 400 | | |
FCDP | 370 | 520 | 380 | 409 | 255 | |
FCDP | 380 | 540 | 400 | 422 | 295 | |
FCDP | 400 | 550 | 300 | 443 | 212.6 | |
FCDP | 400 | 560 | 410 | 445 | 315 | |
FCDP | 420 | 600 | 440 | 470 | 400 | |
FCDP | 440 | 620 | 450 | 487 | 440 | |
FCDP | 460 | 650 | 470 | 509 | 510 | |
FCDP | 480 | 680 | 500 | 532 | 590 | |
FCDP/YA4 | 480 | 680 | 500 | 534 | 589 | |
FCDP100134450 | 500 | 670 | 450 | | 462 | |
FCDP100136405 | 500 | 680 | 405 | | 450 | |
FCDP114150530 | 570 | 750 | 530 | | | |
FCDP114163594 | 570 | 815 | 594 | | 1066 | |
FCDP160216700/HC | 800 | 1080 | 700 | | 1950 | |
FCDP166216710 | 830 | 1080 | 710 | | 1746 | |
FCDP190260850 | 950 | 1300 | 850 | | 3523 | |
FCDP1001134450 | 500 | 670 | 450 | | 441 | |
FCDP | 370 | 520 | 380 | | 253 | |
FCDP132215658 | 658 | 1075 | 650 | | 2400 | |
店铺内其他产品
更多»全网相似产品推荐
换一批相关栏目
免责声明
本网页所展示的有关【四列圆柱滚子轴承_圆锥滚子轴承_江苏萨可轴承有限公司】的信息/图片/参数等由全球电机网的会员【江苏萨可轴承有限公司】提供,由全球电机网会员【江苏萨可轴承有限公司】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【四列圆柱滚子轴承_圆锥滚子轴承_江苏萨可轴承有限公司】有关的信息/图片/价格等及提供【四列圆柱滚子轴承_圆锥滚子轴承_江苏萨可轴承有限公司】的商家公司简介、联系方式等信息。
联系方式
在您的合法权益受到侵害时,欢迎您向邮箱发送邮件,或者进入《网站意见反馈》了解投诉处理流程,我们将竭诚为您服务,感谢您对全球电机网的关注与支持!