基本尺寸 | 基本额定负荷 | 原代号 | 现代号 | 极限转速 | 重量 | 结构 | |||||||
Principal dimensions | Basic load ratings | Old_spec | Designations | Speed ratings | Weight | ||||||||
动 | 静 | 脂润滑 | 油润滑 | ||||||||||
d | d1min | D | D1max | H | Rsmin | dyc_Cr | stc_Cor | Grease | Oil | ||||
mm | KN | r/min | kg | ||||||||||
170 | - | 305 | - | 70.35 | 6 | - | - | - | T661 | 400 | 560 | 21.4 | 2 |
174.625 | - | 358.775 | - | 82.55 | 6.4 | - | - | - | 68TR | 350 | 480 | 42.8 | 2 |
177.8 | - | 43.8 | - | 101.6 | 3.3 | - | - | - | T709 | 300 | 400 | 83.4 | 2 |
200 | 200.3 | 400 | - | 122 | 5 | 1720 | 7226 | 9019440 | 99440 | 300 | 400 | 75 | 2 |
210 | - | 458.1 | - | 122 | 11 | - | - | 19742F | - | 290 | 390 | 117.3 | 2 |
210.3 | 460 | - | 122 | 7.5 | 2870 | 14450 | 19742 | 91742 | 290 | 390 | 107 | 2 | |
210.3 | 460 | - | 150 | 7.5 | 2870 | 14450 | 219742 | 91742DS | 290 | 390 | 134 | 2 | |
220 | 236 | 300 | - | 96 | 2 | 403 | 1769 | - | 351019C | - | - | 20 | 3 |
250 | 275 | 380 | - | 100 | 2 | 865 | 4647 | - | 353005 | - | - | 41.1 | 3 |
260 | 260.3 | 480 | - | 132 | 6 | - | - | 9019452 | 99452 | 160 | 220 | 112.7 | 2 |
260 | 285 | 360 | - | 92 | 2 | 573 | 2865 | - | 350981C | - | - | 28 | 3 |
270 | 270.5 | 550 | 549.5 | 130 | 8 | - | - | 19954 | 91754 | 140 | 190 | 159 | 2 |
280 | - | 520 | - | 145 | 9.5 | - | - | 9019456 | 99456 | 140 | 190 | 157.6 | 2 |
320 | 320.4 | 580 | - | 155 | 7.5 | 3740 | 17537 | 9019464 | 99464 | 110 | 160 | 185 | 2 |
380 | 380.4 | 670 | - | 175 | 7.5 | 4710 | 22870 | 9019476 | 99476 | 85 | 120 | 274 | 2 |
380 | 460 | 680 | - | 140 | 5 | 4460 | 8230 | 249976Y | - | - | - | 217 | 3 |
749.3 | 749.5 | 952.5 | 954.8 | 127 | 6.4 | 5550 | 24000 | - | BFSB353247F | 80 | 110 | 230.4 | 1 |
1290 | 1291 | 1550 | - | 134 | 6 | 6970 | 55950 | 197/1290 | 917/1290 | 75 | 100 | 495 | 2 |
推力圆锥滚子轴承
|
|
详细信息