BRG# | BORE | O.D | HEIGHT | WEIGHT | |
d | D | H | KGS | ||
NJ2317V | SL 192317 | 86 | 180 | 60 | 5.67 |
NJ2318V | SL 192318 | 90 | 190 | 64 | 8.15 |
NJ2319V | SL 192319 | 97 | 200 | 67 | 9.54 |
NJ2320V | SL 192320 | 100 | 215 | 73 | 12.20 |
NJ2322V | SL 192322 | 110 | 240 | 80 | 15.10 |
NCF3024V | SL 183024 | 120 | 180 | 46 | 4.04 |
NJ2324V | SL 192324 | 120 | 260 | 86 | 23.90 |
NCF2926V | SL 182926 | 130 | 180 | 30 | 2.59 |
NJ2326V | SL 192326 | 130 | 280 | 93 | 28.00 |
NCF2928V | SL 182928 | 140 | 190 | 30 | 2.75 |
NCF3028V | SL 183028 | 140 | 210 | 53 | 6.64 |
NJ2328V | SL 192328 | 140 | 300 | 102 | 37.00 |
NCF2930V | SL 182930 | 150 | 210 | 36 | 4.31 |
NCF3030V | SL 183030 | 150 | 225 | 56 | 7.65 |
NJ2330V | SL 192330 | 150 | 320 | 108 | 45.00 |
NCF2932V | SL 182932 | 160 | 220 | 36 | 4.54 |
NCF3032V | SL 183032 | 160 | 240 | 602 | 8.79 |
NCF2934V | SL 182934 | 170 | 230 | 36 | 4.80 |
NCF3034V | SL 183034 | 170 | 260 | 67 | 12.10 |
NJ2334V | SL 192334 | 170 | 360 | 120 | 59.40 |
NCF2936V | SL 182936 | 180 | 250 | 42 | 6.99 |
NCF3036V | SL 183036 | 180 | 280 | 72 | 17.00 |
NCF2938V | SL 182938 | 190 | 260 | 42 | 6.64 |
NCF3038V | SL 183038 | 190 | 290 | 75 | 17.9 |
NJ2338V | SL 192338 | 190 | 400 | 132 | 88.5 |
NCF2940V | SL 182940 | 200 | 280 | 48 | 10.20 |
NCF3040V | SL 183040 | 200 | 310 | 82 | 21.70 |
NJ2340V | SL 192340 | 200 | 420 | 138 | 101.00 |
NCF2944V | SL 182944 | 220 | 300 | 48 | 11.10 |
NJ2344V | SL 192344 | 220 | 460 | 145 | 126.00 |
NCF2948V | SL 182948 | 240 | 320 | 48 | 11.90 |
NCF2952V | SL 182952 | 260 | 360 | 60 | 18.70 |
NCF3052V | SL 183052 | 260 | 400 | 104 | 48.70 |
NCF2956V | SL 182956 | 280 | 380 | 60 | 19.60 |
NCF3056V | SL 183056 | 280 | 420 | 106 | 52.40 |
NCF2960V | SL 182960 | 300 | 420 | 72 | 30.50 |
NCF2964V | SL 182964 | 320 | 440 | 72 | 32.50 |
NCF2968V | SL 182968 | 340 | 460 | 72 | 33.60 |
NCF2972V | SL 182972 | 360 | 480 | 72 | 40.30 |
NCF2976V | SL 182976 | 380 | 520 | 82 | 50.80 |
NCF2980V | SL 182980 | 400 | 540 | 82 | 59.90 |
NCF2984V | SL 182984 | 420 | 560 | 82 | 56.80 |
NCF2988V | SL 182988 | 440 | 600 | 82 | 77.70 |
满装圆柱滚子
|
|
详细信息