Bearing Number | Principal Dimensions | Basic Load Ratings | Limiting Speeds | Wt | |||||
d | D | B | Cr | Cor | Greast | Oil | |||
新型号 | 原型号 | mm | KN | r/min | kg | ||||
NU1020 | 32120 | 100 | 150 | 24 | 85 | 110 | 4300 | 5000 | 1.5 |
N220 | 2220 | 180 | 34 | 190 | 260 | 3200 | 3800 | 3.45 | |
NF220 | 12220 | 180 | 34 | 190 | 260 | 3200 | 3800 | 3.55 | |
NU220 | 32220 | 180 | 34 | 190 | 260 | 3200 | 3800 | 3.52 | |
NJ220 | 42220 | 180 | 34 | 190 | 260 | 3200 | 3800 | 3.61 | |
NU2220 | 32520 | 180 | 46 | 260 | 385 | 3200 | 3800 | 5.2 | |
NJ2220 | 42520 | 180 | 46 | 260 | 385 | 3200 | 3800 | 5.6 | |
N2320 | 2620 | 215 | 73 | 435 | 625 | 2400 | 3000 | 13.1 | |
NU2320 | 32620 | 215 | 73 | 435 | 625 | 2400 | 3000 | 13.2 | |
NJ2320 | 42620 | 215 | 73 | 435 | 625 | 2400 | 3000 | 13.5 | |
N420 | 2420 | 250 | 58 | 460 | 590 | 2400 | 3000 | 15.4 | |
NU420 | 32420 | 250 | 58 | 460 | 590 | 2400 | 3000 | 15.5 | |
NJ420 | 42420 | 250 | 58 | 460 | 590 | 2400 | 3000 | 15.9 | |
N1021 | 2121 | 105 | 160 | 26 | 110 | 170 | 4000 | 4800 | I.85 |
NF1021 | 12121 | 160 | 26 | 110 | 170 | 4000 | 4800 | 1.9 | |
NU1021 | 32121 | 160 | 26 | 110 | 170 | 4000 | 4800 | 1.9 | |
N221 | 2221 | 190 | 36 | 210 | 285 | 3000 | 3600 | 4.33 | |
NJ221 | 4222l | 190 | 36 | 210 | 285 | 3000 | 3600 | 4.5 | |
N221E | 2221E | 190 | 36 | 240 | 300 | 3000 | 3600 | 3.95 | |
NU221E | 32221E | 190 | 36 | 240 | 300 | 3000 | 3600 | 4 | |
NJ221E | 42221E | 190 | 36 | 240 | 300 | 3000 | 3600 | 4l | |
NUP221E | 92221E | 190 | 36 | 240 | 300 | 3000 | 3600 | 42 | |
N321E | 2321E | 225 | 49 | 415 | 525 | 2200 | 2800 | 10.5 | |
NU321E | 32321E | 225 | 49 | 415 | 525 | 2200 | 2800 | 10.6 | |
NJ321E | 42321E | 225 | 49 | 415 | 525 | 2200 | 2800 | 10.7 | |
N421 | 2421 | 260 | 60 | 510 | 655 | 2200 | 2800 | 17.2 | |
NU421 | 3242l | 260 | 60 | 510 | 655 | 2200 | 2800 | 18 | |
N1022 | 2122 | 110 | 170 | 28 | 130 | 195 | 3800 | 4500 | 2.31 |
NU1022 | 32122 | 170 | 28 | 130 | 195 | 3800 | 4500 | 2.32 | |
N222 | 2222 | 200 | 38 | 245 | 335 | 2800 | 3400 | 5.02 | |
NU222 | 32222 | 200 | 38 | 245 | 335 | 2800 | 3400 | 5.05 | |
NJ222 | 42222 | 200 | 38 | 245 | 335 | 2800 | 3400 | 5.1 | |
N222E | 2222E | 200 | 38 | 270 | 370 | 2800 | 3400 | 5.27 | |
NU222E | 32222E | 200 | 38 | 270 | 370 | 2800 | 3400 | 5.3 | |
NJ222E | 42222E | 200 | 38 | 270 | 370 | 2800 | 3400 | 5.32 | |
NUP222E | 92222E | 200 | 38 | 270 | 370 | 2800 | 3400 | 5.5 | |
NU2222 | 32522 | 200 | 53 | 330 | 500 | 2800 | 3400 | 7.63 | |
NJ2222 | 42522 | 200 | 53 | 330 | 500 | 2800 | 3400 | 7.83 | |
NU2222E | 32522E | 200 | 53 | 380 | 520 | 2800 | 3400 | 6.7 | |
NJ2222E | 42522E | 200 | 53 | 380 | 520 | 2800 | 3400 | 6.85 | |
NUP2222E | 92522E | 200 | 53 | 380 | 520 | 2800 | 3400 | 7 | |
N322 | 2322 | 240 | 50 | 390 | 515 | 2000 | 2600 | 11.4 | |
NU322 | 32322 | 240 | 50 | 390 | 515 | 2000 | 2600 | 11.6 | |
NJ322 | 42322 | 240 | 50 | 390 | 515 | 2000 | 2600 | 11.8 | |
NUP322 | 92322 | 240 | 50 | 390 | 515 | 2000 | 2600 | 12 | |
N322E | 2322E | 240 | 50 | 440 | 575 | 2000 | 2600 | 11.5 | |
NU322E | 32322E | 240 | 50 | 440 | 575 | 2000 | 2600 | 11.7 | |
NJ322E | 42322E | 240 | 50 | 440 | 575 | 2000 | 2600 | 11.9 | |
NUP322E | 92322E | 240 | 50 | 440 | 575 | 2000 | 2600 | 12.2 | |
NU2322 | 32622 | 240 | 80 | 605 | 800 | 2000 | 2600 | 18.3 | |
NU2322E | 32622E | 240 | 80 | 605 | 800 | 2000 | 2600 | 18.3 | |
NJ2322E | 42622E | 240 | 80 | 605 | 800 | 2000 | 2600 | 18.7 | |
NUP2322E | 92622E | 240 | 80 | 605 | 800 | 2000 | 2600 | 19.1 | |
N422 | 2422 | 280 | 65 | 560 | 725 | 2000 | 2600 | 21.8 | |
NU422 | 32422 | 280 | 65 | 560 | 725 | 2000 | 2600 | 22 | |
NU1024 | 32124 | 120 | 180 | 28 | 133 | 205 | 3400 | 4000 | 2.96 |
NJ1024 | 42124 | 180 | 28 | 133 | 205 | 3400 | 4000 | 3.1 | |
N224 | 2224 | 215 | 40 | 275 | 390 | 2400 | 3000 | 6.11 | |
NU224 | 32224 | 215 | 40 | 275 | 390 | 2400 | 3000 | 6.27 | |
NJ224 | 42224 | 215 | 40 | 275 | 390 | 2400 | 3000 | 6.39 | |
NUP224 | 92224 | 215 | 40 | 275 | 390 | 2400 | 3000 | 6.51 | |
N224E | 2224E | 215 | 40 | 320 | 450 | 2400 | 3000 | 6.35 | |
NU224E | 32224E | 215 | 40 | 320 | 450 | 2400 | 3000 | 6.5 | |
NJ224E | 42224E | 215 | 40 | 320 | 450 | 2400 | 3000 | 6.7 | |
N2224 | 2524 | 215 | 58 | 360 | 550 | 2400 | 3000 | 8.92 | |
NU2224 | 32524 | 215 | 58 | 360 | 550 | 2400 | 3000 | 9.31 | |
NJ2224 | 42524 | 215 | 58 | 360 | 550 | 2400 | 3000 | 9.46 | |
NU2224E | 32524E | 215 | 58 | 430 | 660 | 2400 | 3000 | 9.31 | |
NJ2224E | 42524E | 215 | 58 | 430 | 660 | 2400 | 3000 | 9.46 | |
NUP2224E | 92524E | 215 | 58 | 430 | 660 | 2400 | 3000 | 9.7 | |
N324 | 2324 | 260 | 55 | 460 | 600 | 1900 | 2400 | 14.1 | |
NF324 | 12324 | 260 | 55 | 460 | 600 | 1900 | 2400 | 14.3 | |
NU324 | 32324 | 260 | 55 | 460 | 600 | 1900 | 2400 | 14.5 | |
NJ324 | 42324 | 260 | 55 | 460 | 600 | 1900 | 2400 | 14.7 | |
N324E | 2324E | 260 | 55 | 540 | 710 | 1900 | 2400 | 14.3 | |
NU324E | 32324E | 260 | 55 | 540 | 7lO | 1900 | 2400 | 14.8 | |
NJ324E | 42324E | 260 | 55 | 540 | 7lO | 1900 | 2400 | 15 | |
NUP324E | 92324E | 260 | 55 | 540 | 7lO | 1900 | 2400 | 15.3 | |
N2324 | 2624 | 260 | 86 | 670 | 970 | 1900 | 2400 | 22.9 | |
NU2324 | 32624 | 260 | 86 | 670 | 970 | 1900 | 2400 | 23.1 | |
NJ2324 | 42624 | 260 | 86 | 670 | 970 | 1900 | 2400 | 23.6 | |
NU2324E | 32624E | 260 | 86 | 720 | 1000 | 1900 | 2400 | 24 | |
NJ2324E | 42624E | 260 | 86 | 720 | 1000 | 1900 | 2400 | 24.5 | |
NUP2324E | 92624E | 260 | 86 | 720 | 1000 | 1900 | 2400 | 25 | |
N424 | 2424 | 310 | 72 | 700 | 915 | 1900 | 2400 | 29 | |
NU424 | 32424 | 310 | 72 | 700 | 915 | 1900 | 2400 | 29.1 | |
NJ424 | 42424 | 310 | 72 | 700 | 915 | 1900 | 2400 | 29.7 | |
N1026 | 2126 | 130 | 200 | 33 | 170 | 270 | 3200 | 3800 | 4.52 |
NU1026 | 32126 | 200 | 33 | 170 | 270 | 3200 | 3800 | 4.7 | |
N226 | 2226 | 230 | 40 | 285 | 415 | 2200 | 2800 | 7.08 | |
NU226 | 32226 | 230 | 40 | 285 | 415 | 2200 | 2800 | 7.22 | |
NJ226 | 42226 | 230 | 40 | 285 | 415 | 2200 | 2800 | 7.32 | |
N226E | 2226E | 230 | 40 | 350 | 495 | 2200 | 2800 | 7.1 | |
NU226E | 32226E | 230 | 40 | 350 | 495 | 2200 | 2800 | 7.25 | |
NJ226E | 42226E | 230 | 40 | 350 | 495 | 2200 | 2800 | 7.38 | |
NUP226E | 92226E | 230 | 40 | 350 | 495 | 2200 | 2800 | 7.49 | |
N2226 | 2526 | 230 | 64 | 390 | 625 | 2200 | 2800 | 11.6 | |
NF2226 | 12526 | 230 | 64 | 390 | 625 | 2200 | 2800 | ll.7 | |
NU2226 | 32526 | 230 | 64 | 390 | 625 | 2200 | 2800 | 11.8 | |
NJ2226 | 42526 | 230 | 64 | 390 | 625 | 2200 | 2800 | 11.9 | |
NUP2226 | 92526 | 230 | 64 | 390 | 625 | 2200 | 2800 | 12.2 | |
NU2226E | 32526E | 230 | 64 | 480 | 735 | 2200 | 2800 | 11.5 | |
N326 | 2326 | 280 | 58 | 540 | 725 | 1800 | 2200 | 17.8 | |
NU326 | 32326 | 280 | 58 | 540 | 725 | 1800 | 2200 | 17.9 | |
NJ326 | 42326 | 280 | 58 | 540 | 725 | 1800 | 2200 | 18.2 | |
N2326 | 2626 | 280 | 93 | 790 | 1180 | 1800 | 2200 | 29 | |
NU2326 | 32626 | 280 | 93 | 790 | 1180 | 1800 | 2200 | 28.7 | |
NJ2326 | 42626 | 280 | 93 | 790 | 1180 | 1800 | 2200 | 29 | |
NUP2326 | 92626 | 280 | 93 | 790 | 1180 | 1800 | 2200 | 29.5 | |
NU426 | 32426 | 340 | 78 | 855 | 1100 | 1800 | 2200 | 39.5 | |
NU1028 | 32128 | 140 | 210 | 33 | 170 | 240 | 2400 | 3000 | 4 |
NU3028M | 3032128 | 210 | 53 | 325 | 630 | 2400 | 3000 | 7.64 | |
N228 | 2228 | 250 | 42 | 330 | 490 | 2000 | 2600 | 9.14 | |
NU228 | 32228 | 250 | 42 | 330 | 490 | 2000 | 2600 | 9.16 | |
NJ228 | 42228 | 250 | 42 | 330 | 490 | 2000 | 2600 | 9.38 | |
NUP228 | 92228 | 250 | 42 | 330 | 490 | 2000 | 2600 | 9.51 | |
NU2228 | 32528 | 250 | 68 | 460 | 755 | 2000 | 2600 | 14.4 | |
NJ2228 | 42528 | 250 | 68 | 460 | 755 | 2000 | 2600 | 14.8 | |
N328 | 2328 | 300 | 62 | 590 | 800 | 1800 | 2200 | 21.8 | |
NF328 | 12328 | 300 | 62 | 590 | 800 | 1800 | 2200 | 21.9 | |
NU328 | 32328 | 300 | 62 | 590 | 800 | 1800 | 2200 | 22.2 | |
NJ328 | 42328 | 300 | 62 | 590 | 800 | 1800 | 2200 | 22.6 | |
NUP328 | 92328 | 300 | 62 | 590 | 800 | 1800 | 2200 | 22.3 | |
N2328 | 2628 | 300 | 102 | 870 | 1300 | 1800 | 2200 | 34.6 | |
NU2328 | 32628 | 300 | 102 | 870 | 1300 | 1800 | 2200 | 33.6 | |
NJ2328 | 42628 | 300 | 102 | 870 | 1300 | 1800 | 2200 | 34.8 | |
NU428 | 32428 | 360 | 82 | 920 | 1200 | 1700 | 2000 | 45.5 | |
NJ428 | 42428 | 360 | 82 | 920 | 1200 | 1700 | 2000 | 46.3 | |
N1030 | 2130 | 150 | 225 | 35 | 190 | 300 | 2600 | 3200 | 4.94 |
NU1030 | 32130 | 225 | 35 | 190 | 300 | 2600 | 3200 | 5.05 | |
N230 | 2230 | 270 | 45 | 380 | 565 | 1900 | 2400 | 11.6 | |
NU230 | 32230 | 270 | 45 | 380 | 565 | 1900 | 2400 | 11.8 | |
NJ230 | 42230 | 270 | 45 | 380 | 565 | 1900 | 2400 | 12 | |
NUP230 | 92230 | 270 | 45 | 380 | 565 | 1900 | 2400 | 12.3 | |
N330 | 2330 | 320 | 65 | 650 | 890 | 1700 | 2000 | 26.5 | |
NU330 | 32330 | 320 | 65 | 650 | 890 | 1700 | 2000 | 26.6 | |
NJ330 | 42330 | 320 | 65 | 650 | 890 | 1700 | 2000 | 26.9 | |
NUP330 | 92330 | 320 | 65 | 650 | 890 | 1700 | 2000 | 27.4 | |
NF2330 | 12630 | 320 | 108 | 970 | 1480 | 1700 | 2000 | 43.6 | |
NU2330 | 32630 | 320 | 108 | 970 | 1480 | 1700 | 2000 | 41.5 | |
NJ2330 | 42630 | 320 | 108 | 970 | 1480 | 1700 | 2000 | 42.4 | |
NJ3330 | 3042330 | 320 | 128 | 1200 | 1880 | 1700 | 2000 | 50 | |
NJ2932 | - | 160 | 220 | 36 | 230 | 435 | 2400 | 3000 | 4.2 |
NU1032 | 32132 | 240 | 38 | 235 | 380 | 2400 | 3000 | 5.96 | |
NJ1032 | 42132 | 240 | 38 | 235 | 380 | 2400 | 3000 | 6.15 | |
N232 | 2232 | 290 | 48 | 450 | 655 | 1800 | 2200 | 14.3 | |
NU232 | 32232 | 290 | 48 | 450 | 655 | 1800 | 2200 | 14.4 | |
NJ232 | 42232 | 290 | 48 | 450 | 655 | 1800 | 2200 | 14.5 | |
NUP232 | 92232 | 290 | 48 | 450 | 655 | 1800 | 2200 | 14.6 | |
NU2232 | 32532 | 290 | 80 | 625 | 1000 | 1800 | 2200 | 23.3 | |
N332 | 2332 | 340 | 68 | 685 | 970 | 1500 | 1800 | 30.8 | |
NU332 | 32332 | 340 | 68 | 685 | 970 | 1500 | 1800 | 30.9 | |
NJ332 | 42332 | 340 | 68 | 685 | 970 | 1500 | 1800 | 31.5 | |
N2332 | 2632 | 340 | 114 | 1020 | 1610 | 1500 | 1800 | 51.6 | |
NU2332 | 32632 | 340 | 114 | 1020 | 1610 | 1500 | 1800 | 54.4 | |
NU1034 | 32134 | 170 | 260 | 42 | 270 | 440 | 2200 | 2800 | 8.23 |
NJ1034 | 42134 | 260 | 42 | 270 | 440 | 2200 | 2800 | 8.5 | |
N234 | 2234 | 310 | - | 500 | 780 | 1800 | 2200 | 18.2 | |
NU234 | 32234 | 310 | 52 | 500 | 780 | 1800 | 2200 | 18.7 | |
NJ234 | 42234 | , , , | 310 | 52 | 500 | 780 | 1800 | 2200 | 19.2 |
N334 | 2334 | 360 | 72 | 780 | 1110 | 1600 | 1900 | 37.3 | |
NU334 | 32334 | 360 | 72 | 780 | 1110 | 1600 | 1900 | 37.7 | |
NJ334 | 42334 | 360 | 72 | 780 | 1110 | 1600 | 1900 | 38.4 | |
NU2334 | 32634 | 360 | 120 | 1160 | 1850 | 1400 | 1700 | 61.1 | |
NJ2334 | 42634 | 360 | 120 | 1160 | 1850 | 1400 | 1700 | 62.5 | |
NU1036 | 32136 | 180 | 280 | 46 | 310 | 450 | 2000 | 2600 | 10.5 |
N236 | 2236 | 320 | 52 | 505 | 785 | 1700 | 2000 | 19.7 | |
NU236 | 32236 | 320 | 52 | 505 | 785 | 1700 | 2000 | 19.8 | |
NJ236 | 42236 | 320 | 52 | 505 | 785 | 1700 | 2000 | 20 | |
NUP236 | 92236 | 320 | 52 | 505 | 785 | 1700 | 2000 | 20.5 | |
NU2236 | 32536 | 320 | 86 | 950 | 1580 | 1700 | 2000 | 31.4 | |
NJ2236 | 42536 | 320 | 86 | 950 | 1580 | 1700 | 2000 | 31.9 | |
NUP2236 | 92536 | 320 | 86 | 950 | 1580 | 1700 | 2000 | 32.1 | |
N336 | 2336 | 380 | 75 | 900 | 1260 | 1500 | 1800 | 39.6 | |
NU336 | 32336 | 380 | 75 | 900 | 1260 | 1500 | 1800 | 42.8 | |
NU2336 | 32636 | 380 | 126 | 1240 | 1850 | 1300 | 1600 | 69.5 | |
NJ2336 | 42636 | 380 | 126 | 1240 | 1850 | 1300 | 1600 | 72 |
圆柱滚子轴承
|
|
详细信息