E-3021 | 路路通内酯 | Liquidambaric lactone | ≥98% | 185051-75-6 | C30H44O4 | 468.67 |
E-3022 | DL-薄荷醇 | DL-Menthol | ≥98% | 89-78-1 | C10H20O | 156.27 |
E-3023 | 8-甲基大黄酚 | 8-Methyl Chrysophanol | ≥98% | N/A | C16H12O4 | 268.26 |
E-3024 | D-* | D-Pinitol | ≥95% | 10284-63-6 | C7H14O6 | 194.2 |
E-3025 | 硫酸小檗碱 | Berberine Sulfate | ≥98% | 633-66-9 | C20H19NO8S | 433.43 |
E-3026 | 喹乙醇 | Olaquindox | ≥98% | 23696-28-8 | C12H13N3O4 | 263.25 |
E-3027 | * | Lovastatin | ≥98% | 75330-75-5 | C24H36O5 | 404.54 |
E-1814 | 大戟因子L1 | Euphorbia factor L1 | ≥97% | 76376-43-7 | C32H40O8 | 552.7 |
E-3028 | β-榄香酮酸 | β-demonic acid;β-elemonic acid | ≥98% | 28282-25-9 | C30H46O3 | 454.7 |
E-3029 | 艾黄素 | Artemisetin | ≥98% | 479-90-3 | C20H20O8 | 388.4 |
E-3030 | 藜芦胺 | Veratramine | ≥98% | 60-70-8 | C27H39NO2 | 409.6 |
E-3031 | (-)戈米辛L1 | (-)Gomisin L1 | ≥98% | N/A | C22H26O6 | 386.44 |
E-3032 | (+)戈米辛M2 | (+)Gomisin M2 | ≥98% | N/A | C22H26O6 | 386.44 |
E-3033 | 哈帕卜宁碱 | Hapepunine | ≥98% | 68422-01-5 | C28H47NO2 | 429.68 |
E-3034 | 梭砂贝母酮碱 | Delavinone | ≥98% | N/A | C27H43NO2 | 413.64 |
E-3035 | 赤芝酸E | Lucidenic acid E | ≥98% | 98665-17-9 | C29H40O8 | 516.62 |
Lanatoside C/毛花苷C 同田标准品
|
|
详细信息